loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 488.21 6.32 3.91
Equity-HDFC Bank Mar 31, 2024 388.73 5.04 3.17
Equity-Infosys Mar 31, 2024 284.32 3.68 -10.51
Equity-Reliance Industr Mar 31, 2024 269.46 3.49 1.71
Govt. Securities-GSEC Mar 31, 2024 237.82 3.08 47.02
Equity-Bharti Airtel Mar 31, 2024 228.82 2.96 14.60
Equity-NTPC Mar 31, 2024 212.20 2.75 0.06
Equity-Axis Bank Mar 31, 2024 194.20 2.52 -2.60
Equity-Larsen & Toubro Mar 31, 2024 192.90 2.50 -1.39
Equity-ITC Mar 31, 2024 167.58 2.17 19.13
Equity-Godrej Consumer Mar 31, 2024 131.19 1.70 -0.47
Equity-Avenue Super. Mar 31, 2024 123.83 1.60 32.68
Equity-St Bk of India Mar 31, 2024 121.73 1.58 0.57
Reverse Repo-TREPS Mar 31, 2024 122.28 1.58 -51.77
Equity-Sun Pharma.Inds. Mar 31, 2024 117.96 1.53 2.70
Govt. Securities-GSEC Mar 31, 2024 101.13 1.31 0.12
Govt. Securities-GSEC Mar 31, 2024 100.01 1.30 0.01
T Bills-TBILL-91D Mar 31, 2024 99.82 1.29 -49.87
T Bills-TBILL-182D Mar 31, 2024 99.05 1.28 0.00
Equity-SBI Life Insuran Mar 31, 2024 98.34 1.27 -3.37
Equity-Maruti Suzuki Mar 31, 2024 96.39 1.25 11.62
NCD-Summit Digitel. Mar 31, 2024 89.10 1.15 0.54
Equity-Power Fin.Corpn. Mar 31, 2024 87.32 1.13 -2.61
Equity-Tata Steel Mar 31, 2024 83.40 1.08 18.39
Infrastructure Investment Trust (InvITs)-Cube Highways Mar 31, 2024 81.25 1.05 0.00
Equity-TCS Mar 31, 2024 79.84 1.03 7.28
NCD-Muthoot Finance Mar 31, 2024 80.00 1.03 -0.12
NCD-Bharti Telecom Mar 31, 2024 75.84 0.98 -24.63
Equity-Bajaj Finance Mar 31, 2024 74.79 0.97 41.76
Equity-United Spirits Mar 31, 2024 71.32 0.92 -2.71
Equity-ICICI Lombard Mar 31, 2024 70.08 0.91 -1.59
Equity-Hero Motocorp Mar 31, 2024 69.42 0.90 -11.40
Equity-Coal India Mar 31, 2024 68.76 0.89 -0.60
Net CA & Others-Net CA & Others Mar 31, 2024 63.43 0.88 10.35
Equity-Samvardh. Mothe. Mar 31, 2024 66.75 0.86 -1.76
Infrastructure Investment Trust (InvITs)-National High Mar 31, 2024 65.83 0.85 0.00
Equity-M & M Mar 31, 2024 61.11 0.79 19.33
NCD-Manappuram Fin. Mar 31, 2024 59.99 0.78 0.18
Equity-United Breweries Mar 31, 2024 59.59 0.77 13.90
NCD-JSW Steel Mar 31, 2024 59.83 0.77 0.54
NCD-DLF Cyber City Mar 31, 2024 54.88 0.71 0.20
NCD-Power Fin.Corpn. Mar 31, 2024 54.02 0.70 0.07
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Mar 31, 2024 53.74 0.70 79.12
Equity-Havells India Mar 31, 2024 53.03 0.69 -1.07
NCD-S I D B I Mar 31, 2024 53.44 0.69 -42.99
Equity-Bosch Mar 31, 2024 52.50 0.68 5.04
NCD-N A B A R D Mar 31, 2024 52.18 0.68 0.09
Equity-Indian Hotels Co Mar 31, 2024 51.55 0.67 0.76
Real Estate Investment Trust (REIT)-Mindspace Busine Mar 31, 2024 51.58 0.67 138.39
Equity-Jubilant Food. Mar 31, 2024 52.07 0.67 18.77
Equity-Hind.Aeronautics Mar 31, 2024 51.57 0.67 7.88
Equity-Voltas Mar 31, 2024 51.87 0.67 -0.50
Equity-Ipca Labs. Mar 31, 2024 51.08 0.66 3.70
NCD-Titan Company Mar 31, 2024 50.01 0.65 0.13
Govt. Securities-GSEC Mar 31, 2024 50.24 0.65 0.00
Govt. Securities-GSEC Mar 31, 2024 50.09 0.65 0.14
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2024 50.44 0.65 0.57
NCD-Godrej Propert. Mar 31, 2024 50.07 0.65 0.33
NCD-HDFC Bank Mar 31, 2024 49.96 0.65 0.09
Floating Rate Instruments-Shriram Finance Mar 31, 2024 50.34 0.65 0.56
Equity-Bharat Electron Mar 31, 2024 49.44 0.64 33.65
Equity-Shriram Finance Mar 31, 2024 47.20 0.61 -3.23
NCD-Cholaman.Inv.&Fn Mar 31, 2024 44.97 0.58 0.47
Equity-Container Corpn. Mar 31, 2024 43.31 0.56 -30.87
Equity-Zomato Ltd Mar 31, 2024 40.97 0.53 10.06
Equity-Lupin Mar 31, 2024 39.76 0.52 -0.26
Equity-Sundaram Finance Mar 31, 2024 38.54 0.50 -0.74
Equity-Gland Pharma Mar 31, 2024 38.61 0.50 4.49
NCD-Godrej Industrie Mar 31, 2024 39.05 0.50 0.19
Equity-Page Industries Mar 31, 2024 36.91 0.48 0.41
Equity-Max Financial Mar 31, 2024 35.08 0.45 3.35
Equity-Bharat Forge Mar 31, 2024 33.89 0.44 -1.86
Equity-Jindal Steel Mar 31, 2024 33.97 0.44 34.64
NCD-REC Ltd Mar 31, 2024 32.86 0.43 0.12
Equity-Cyient Mar 31, 2024 31.19 0.40 -1.43
Equity-Hindalco Inds. Mar 31, 2024 31.09 0.40 0.00
NCD-Indostar Capital Mar 31, 2024 30.67 0.40 0.32
NCD-Torrent Power Mar 31, 2024 30.63 0.40 0.16
Equity-HCL Technologies Mar 31, 2024 30.33 0.39 -19.52
PTC-Vajra Trust Mar 31, 2024 29.79 0.39 0.00
NCD-Bajaj Finance Mar 31, 2024 30.08 0.39 0.00
Derivatives-Cash Margin - Derivatives Mar 31, 2024 30.00 0.39 0.00
Equity-Westlife Food Mar 31, 2024 29.28 0.38 7.43
Equity-Indus Towers Mar 31, 2024 29.12 0.38 -23.22
Equity-J B Chem & Pharm Mar 31, 2024 28.78 0.37 -24.60
Equity-UTI AMC Mar 31, 2024 28.78 0.37 -9.33
Equity-3M India Mar 31, 2024 27.71 0.36 62.74
Equity-Endurance Tech. Mar 31, 2024 28.11 0.36 -1.62
NCD-Jamnagar Utiliti Mar 31, 2024 25.09 0.33 0.14
NCD-Larsen & Toubro Mar 31, 2024 24.99 0.32 0.12
Equity-Tech Mahindra Mar 31, 2024 24.96 0.32 0.00
Indian Mutual Funds-Nippon India ETF S&P BSE Sense Mar 31, 2024 24.50 0.32 0.94
NCD-360 One Prime Mar 31, 2024 25.00 0.32 0.26
NCD-Union Bank (I) Mar 31, 2024 24.62 0.32 -1.17
Equity-B H E L Mar 31, 2024 24.73 0.32 -62.52
Equity-CESC Mar 31, 2024 23.11 0.30 -4.10
Equity-One 97 Mar 31, 2024 22.15 0.29 -0.16
PTC-Sansar Trust Mar 31, 2024 22.17 0.29 0.00
NCD-M T N L Mar 31, 2024 20.44 0.26 -78.81
Equity-Affle India Mar 31, 2024 20.16 0.26 -6.84
Equity-Apollo Hospitals Mar 31, 2024 19.07 0.25 4.18
NCD-St Bk of India Mar 31, 2024 19.47 0.25 0.76
Equity-Honeywell Auto Mar 31, 2024 17.95 0.23 1.99
Equity-CG Power & Indu. Mar 31, 2024 16.23 0.21 62.71
Equity-Cholaman.Inv.&Fn Mar 31, 2024 16.19 0.21 0.00
Equity-Dixon Technolog. Mar 31, 2024 15.23 0.20 11.90
NCD-SBI Gen. Insur. Mar 31, 2024 15.10 0.20 -57.07
PTC-Liquid Gold Series Mar 31, 2024 14.40 0.19 -36.70
Govt. Securities-GSEC Mar 31, 2024 13.80 0.18 0.39
NCD-Piramal Capital Mar 31, 2024 10.58 0.14 -45.75
Equity-TVS Motor Co. Mar 31, 2024 10.76 0.14 -49.70
NCD-Poonawalla Fin Mar 31, 2024 4.98 0.06 0.24
Govt. Securities-GSEC Mar 31, 2024 4.92 0.06 0.14
NCD-Aadhar Hsg. Fin. Mar 31, 2024 4.98 0.06 0.08
NCD-Bajaj Housing Mar 31, 2024 2.00 0.03 -0.34
NCD-A P B C Mar 31, 2024 0.75 0.01 -0.01
Govt. Securities-GSEC Mar 31, 2024 1.00 0.01 0.32
NCD-IDFC First Bank Mar 31, 2024 1.01 0.01 0.20
Cash & Cash Equivalent-C C I Mar 31, 2024 0.32 0.00 -78.47
Govt. Securities-GSEC Mar 31, 2024 0.20 0.00 0.25
Govt. Securities-GSEC Mar 31, 2024 0.05 0.00 0.88
Govt. Securities-GSEC Mar 31, 2024 0.00 0.00 0.00