loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 555.33 6.14 5.29
Equity-ICICI Bank Apr 30, 2025 523.06 5.78 5.83
Reverse Repo-TREPS Apr 30, 2025 354.81 3.92 48.36
Equity-Infosys Apr 30, 2025 288.46 3.19 -4.49
Equity-Bharti Airtel Apr 30, 2025 282.00 3.12 7.56
Equity-Axis Bank Apr 30, 2025 238.71 2.64 7.53
Equity-NTPC Apr 30, 2025 204.55 2.26 -0.85
Equity-Reliance Industr Apr 30, 2025 198.60 2.19 10.19
Govt. Securities-GSEC Apr 30, 2025 182.91 2.02 1.50
Govt. Securities-GSEC Apr 30, 2025 181.11 2.00 1.85
Equity-St Bk of India Apr 30, 2025 159.94 1.77 2.22
Equity-Larsen & Toubro Apr 30, 2025 155.19 1.71 -4.33
Equity-Godrej Consumer Apr 30, 2025 146.60 1.62 8.73
Equity-Hind. Unilever Apr 30, 2025 135.84 1.50 3.69
Equity-Avenue Super. Apr 30, 2025 126.68 1.40 2.86
Equity-M & M Apr 30, 2025 126.72 1.40 9.87
NCD-T S I I C L Apr 30, 2025 123.02 1.36 0.68
Infrastructure Investment Trust (InvITs)-Cube Highways Apr 30, 2025 113.38 1.25 -5.52
Equity-ITC Apr 30, 2025 107.64 1.19 3.92
Infrastructure Investment Trust (InvITs)-National High Apr 30, 2025 106.45 1.18 0.75
Equity-TCS Apr 30, 2025 103.94 1.15 -4.23
Equity-Power Fin.Corpn. Apr 30, 2025 103.38 1.14 -1.65
Equity-Bajaj Finance Apr 30, 2025 99.93 1.10 -3.48
Equity-Jubilant Food. Apr 30, 2025 97.30 1.08 -3.01
Equity-Eicher Motors Apr 30, 2025 96.31 1.06 4.10
Equity-HDFC Life Insur. Apr 30, 2025 87.76 0.97 8.46
Equity-PB Fintech. Apr 30, 2025 84.78 0.94 2.24
Equity-Maruti Suzuki Apr 30, 2025 83.42 0.92 6.38
Equity-Havells India Apr 30, 2025 80.84 0.89 4.72
Equity-ICICI Lombard Apr 30, 2025 78.06 0.86 4.67
Equity-Berger Paints Apr 30, 2025 76.71 0.85 8.80
ZCB-National High Apr 30, 2025 75.94 0.84 22.50
NCD-Suryapet Khammam Apr 30, 2025 75.31 0.83 0.24
Equity-United Breweries Apr 30, 2025 74.15 0.82 8.04
Equity-Dalmia BharatLtd Apr 30, 2025 73.61 0.81 6.65
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2025 73.16 0.81 -0.06
NCD-Indostar Capital Apr 30, 2025 71.69 0.80 0.82
Equity-Tata Power Co. Apr 30, 2025 72.08 0.80 2.40
Equity-Bajaj Auto Apr 30, 2025 71.66 0.79 1.92
Equity-A B B Apr 30, 2025 71.79 0.79 -0.43
Equity-Grasim Inds Apr 30, 2025 71.49 0.79 4.84
Equity-FSN E-Commerce Apr 30, 2025 71.27 0.79 8.54
NCD-HDFC Life Insur. Apr 30, 2025 70.76 0.78 1.02
Equity-SBI Life Insuran Apr 30, 2025 70.91 0.78 14.08
Govt. Securities-GSEC Apr 30, 2025 69.58 0.77 2.10
Derivatives-Cash Margin - Derivatives Apr 30, 2025 70.00 0.77 0.00
Real Estate Investment Trust (REIT)-Mindspace Busine Apr 30, 2025 68.03 0.75 2.67
NCD-AU Small Finance Apr 30, 2025 65.29 0.72 0.42
NCD-Vedanta Apr 30, 2025 65.20 0.72 -0.18
Equity-United Spirits Apr 30, 2025 63.14 0.70 11.60
Equity-Interglobe Aviat Apr 30, 2025 61.87 0.68 2.62
Equity-Dr Reddy`s Labs Apr 30, 2025 61.56 0.68 3.47
Equity-CG Power & Ind Apr 30, 2025 61.11 0.68 -1.83
Equity-Indus Towers Apr 30, 2025 59.00 0.65 22.11
Equity-Ipca Labs. Apr 30, 2025 57.84 0.64 -6.70
PTC-Liquid Gold Series Apr 30, 2025 57.23 0.63 -1.79
Equity-B H E L Apr 30, 2025 54.44 0.60 4.81
Govt. Securities-GSEC Apr 30, 2025 53.24 0.59 5,193.49
Govt. Securities-GSEC Apr 30, 2025 52.22 0.58 1.52
NCD-Muthoot Finance Apr 30, 2025 51.15 0.57 1.16
Equity-Eternal Ltd Apr 30, 2025 51.33 0.57 15.28
Equity-Zydus Wellness Apr 30, 2025 50.35 0.56 5.04
NCD-HDB FINANC SER Apr 30, 2025 51.10 0.56 0.74
NCD-L&T Metro Rail Apr 30, 2025 50.02 0.55 0.00
NCD-Power Grid Corpn Apr 30, 2025 50.10 0.55 0.00
Equity-Bharat Forge Apr 30, 2025 48.55 0.54 -5.56
Equity-Samvardh. Mothe. Apr 30, 2025 47.98 0.53 1.76
Equity-Sonata Software Apr 30, 2025 47.41 0.52 21.94
Equity-Apollo Hospitals Apr 30, 2025 46.90 0.52 5.45
NCD-Aptus Finance In Apr 30, 2025 46.67 0.52 0.64
Equity-Page Industries Apr 30, 2025 47.05 0.52 6.84
Equity-JK Lakshmi Cem. Apr 30, 2025 45.84 0.51 0.37
Equity-H P C L Apr 30, 2025 46.25 0.51 5.09
Equity-Tata Steel Apr 30, 2025 46.23 0.51 -9.18
NCD-Summit Digitel. Apr 30, 2025 45.37 0.50 0.66
Equity-Lupin Apr 30, 2025 43.15 0.48 3.34
Equity-IndusInd Bank Apr 30, 2025 41.10 0.45 29.01
Equity-3M India Apr 30, 2025 40.29 0.45 4.23
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 40.84 0.45 -0.45
Equity-LTIMindtree Apr 30, 2025 39.80 0.44 2.12
NCD-IIFL Finance Apr 30, 2025 40.09 0.44 0.14
PTC-India Universal Trust Apr 30, 2025 37.79 0.42 -5.91
Equity-Biocon Apr 30, 2025 36.20 0.40 -5.82
Equity-Hind.Aeronautics Apr 30, 2025 34.63 0.38 7.43
Equity-Jindal Steel Apr 30, 2025 32.94 0.36 -1.83
Equity-Devyani Intl. Apr 30, 2025 32.52 0.36 19.79
NCD-A B Real Estate Apr 30, 2025 30.25 0.34 -39.76
NCD-Power Fin.Corpn. Apr 30, 2025 29.38 0.33 0.51
NCD-Infopark Proper. Apr 30, 2025 30.26 0.33 0.46
Equity-Delhivery Apr 30, 2025 29.46 0.33 19.78
Equity-Gland Pharma Apr 30, 2025 29.29 0.32 -12.08
Indian Mutual Funds-Nippon India ETF S&P BSE Sense Apr 30, 2025 27.96 0.31 1.64
Equity-AU Small Finance Apr 30, 2025 27.09 0.30 26.94
Equity-Carborundum Uni. Apr 30, 2025 26.15 0.29 0.79
Govt. Securities-GSEC Apr 30, 2025 25.98 0.29 0.00
NCD-Union Bank (I) Apr 30, 2025 25.10 0.28 0.64
Govt. Securities-GSEC Apr 30, 2025 25.76 0.28 0.00
NCD-Hero Housing Fin Apr 30, 2025 25.06 0.28 0.24
NCD-India Infra Debt Apr 30, 2025 25.45 0.28 -27.31
NCD-SK Finance Apr 30, 2025 24.90 0.28 0.66
NCD-Jamnagar Utiliti Apr 30, 2025 25.51 0.28 0.76
NCD-M & M Fin. Serv. Apr 30, 2025 25.55 0.28 1.67
NCD-S I D B I Apr 30, 2025 25.05 0.28 0.29
Net CA & Others-Net CA & Others Apr 30, 2025 26.70 0.27 -73.47
Equity-ION Exchange Apr 30, 2025 22.34 0.25 6.84
NCD-Torrent Power Apr 30, 2025 21.08 0.23 0.93
NCD-Cholaman.Inv.&Fn Apr 30, 2025 20.50 0.23 1.67
NCD-St Bk of India Apr 30, 2025 19.79 0.22 0.04
Equity-Kirloskar Oil Apr 30, 2025 19.26 0.21 3.72
NCD-JSW Steel Apr 30, 2025 15.05 0.17 0.23
NCD-Tata Capital Apr 30, 2025 15.33 0.17 0.00
NCD-Nirma Apr 30, 2025 15.18 0.17 0.53
Govt. Securities-GSEC Apr 30, 2025 14.32 0.16 1.25
NCD-India Infra Fin Apr 30, 2025 10.11 0.11 0.95
Equity-One 97 Apr 30, 2025 9.08 0.10 -78.93
NCD-N A B A R D Apr 30, 2025 7.62 0.09 0.65
Govt. Securities-GSEC Apr 30, 2025 5.10 0.06 1.39
NCD-Godrej Industrie Apr 30, 2025 4.02 0.04 -55.50
NCD-REC Ltd Apr 30, 2025 3.02 0.03 0.37
NCD-Bajaj Housing Apr 30, 2025 2.07 0.02 1.41
Cash & Cash Equivalent-C C I Apr 30, 2025 0.49 0.01 35.39
Govt. Securities-GSEC Apr 30, 2025 1.01 0.01 0.00
NCD-IDFC First Bank Apr 30, 2025 1.01 0.01 0.16
Govt. Securities-GSEC Apr 30, 2025 0.21 0.00 1.62
Govt. Securities-GSEC Apr 30, 2025 0.05 0.00 1.90
Govt. Securities-GSEC Apr 30, 2025 0.00 0.00 2.50
Derivatives-Interest Rate Swaps Pay Floati Apr 30, 2025 -0.72 -0.01 0.00